Name | Technical names | Technical indicators |
Machine parameters | Resolution | ≥3.72Ip/mm |
Angle of vision | ≥60º | |
Discharging time of battery | >1h | |
Charging times | >300times | |
Displayer | 3"(LCD) | |
Power consumption | <2W | |
Illuminance | ≥150LUX | |
Rotating angles of the monitor in front and rear | 0 º~130 º | |
Rotating angles of the monitor in right and left | 0 º~270 º | |
Weight | 180g | |
Charger input | ~220V50Hz | |
Charger output | 4.2V500mA | |
Charging time | <4(hrs) |
We offer great buys on Anesthesia Laryngoscopy Market
Quickly antifog only 15seconds
Most American, Europe, South America, Asia countries
Pessoa de Contato : | robin |
---|